
Lake County Workforce Statistics
March'slatest figures
| County | 2000 Census Population |
2004 High School Graduates |
March Labor Force |
March Total Unemployment |
March Unemployment Rate |
|
| Lake, TN | 7483 | 33 | 2690 | 170 | 6.3 | |
| Obion, TN | 32427 | 283 | 15610 | 1010 | 6.5 | |
| Dyer, TN | 37897 | 203 | 16980 | 1150 | 6.8 | |
| Hickman, KY | 5172 | 43 | 2035 | 148 | 7.3 | |
| Fulton, KY | 7357 | 50 | 2728 | 207 | 7.6 | |
| New Madrid, MO | 18969 | 184 | 9006 | 657 | 7.3 |
March - Total Employment does not include discouraged or partially employed workers.
West Tennessee Wage Statistics
| Job |
Experienced Wage |
Entry Wage |
Tennessee Median |
|
| Accountant | ||||
| Assembler | ||||
| Automotive Mechanic | ||||
| Bookkeeping/Accountant/Auditing Clerk | ||||
| Cost Estimator | ||||
| Drilling/Boring Machine Operator | ||||
| Engineers, All Other | ||||
| File Clerk | ||||
| Financial Manager | ||||
| First Line Supervisor: Clerical | ||||
| First Line Supervisor: Construction | ||||
| First Line Supervisor: Mechanical | ||||
| First Line Supervisor: Production | ||||
| Guard | ||||
| Hand Packer & Packager | ||||
| Human Resources Assistant | ||||
| Human Resources Manager | ||||
| HVAC Mechanic | ||||
| Industrial Engineer | ||||
| Industrial Production Manager | ||||
| Industrial Truck/Tractor Operator | ||||
| Janitor | ||||
| Licensed Practical Nurse | ||||
| Machinery Maitneance Worker | ||||
| Machinist | ||||
| Mechanical Engineer | ||||
| Millwright | ||||
| Network/Computer Systems Administrator | ||||
| Packaging/Filling Machine Operator | ||||
| Payroll/Timekeeping Clerk | ||||
| Procurement Clerk | ||||
| Production Clerk | ||||
| Purchasing Agent | ||||
| Purchasing Manager | ||||
| Receptionist/Information Clerk | ||||
| Registered Nurse | ||||
| Sheet Metal Workers | ||||
| Switchboard Operator | ||||
| Tool & Die Maker | ||||
| Traffic/Shipping/Receiving Clerk | ||||
| Truck Driver, Light |
* Insufficient data
Site Design By:
Younger Associates
Younger Associates