
Internet Explorer cannot display the webpage
Lake County Workforce Statistics
Lake County draw area
July's latest figures
| County | 2010 Population |
2010 High School Graduates |
July Labor Force |
July Total Unemployment |
July Unemployment Rate |
|
| Lake, TN |
7832 | 47 | 2710 | 310 | 11.4 | |
| Obion, TN |
31807 | 336 | 13780 | 2200 | 16.0 | |
| Dyer, TN |
38335 | 477 | 17220 | 2300 | 13.4 | |
| Hickman, KY |
4902 | 43 | 2105 | 190 | 9.0 | |
| Fulton, KY |
6813 | 50 | 2264 | 348 | 15.4 | |
| New Madrid, MO |
18969 | 184 | 8272 | 761 | 9.2 |
July- Total Employment does not include discouraged or partially employed workers.
Wage Statistics
| Job | Experienced Wage |
Entry Wage |
TN Mean |
|
| Accountant | ||||
| Assembler | ||||
| Automotive Mechanic | ||||
| Bookkeeping/Accountant/Auditing Clerk | ||||
| Cost Estimator | ||||
| Engineers, All Other | ||||
| File Clerk | ||||
| Financial Manager | ||||
| First Line Supervisor: Clerical | ||||
| First Line Supervisor: Construction | ||||
| First Line Supervisor: Mechanical | ||||
| First Line Supervisor: Production | ||||
| Guard | ||||
| Hand Packer & Packager | ||||
| Human Resources Assistant | ||||
| HVAC Mechanic | ||||
| Industrial Engineer | ||||
| Industrial Production Manager | ||||
| Industrial Truck/Tractor Operator | ||||
| Janitor | ||||
| Licensed Practical Nurse | ||||
| Machinery Maitneance Worker | ||||
| Machinist | ||||
| Mechanical Engineer | ||||
| Millwright | ||||
| Packaging/Filling Machine Operator | ||||
| Payroll/Timekeeping Clerk | ||||
| Procurement Clerk | ||||
| Production Clerk | ||||
| Purchasing Agent | ||||
| Purchasing Manager | ||||
| Receptionist/Information Clerk | ||||
| Registered Nurse | ||||
| Sheet Metal Workers | ||||
| Switchboard Operator | ||||
| Tool & Die Maker | ||||
| Traffic/Shipping/Receiving Clerk | ||||
| Truck Driver, Light |
* Insufficient data