
Internet Explorer cannot display the webpage
Lake County Workforce Statistics
Lake County draw area
October's latest figures
| County | 2008 Population |
2007 High School Graduates |
October Labor Force |
October Total Unemployment |
October Unemployment Rate |
|
| Lake, TN |
7323 | 44 | 2690 | 280 | 10.4 | |
| Obion, TN |
31375 | 327 | 14770 | 1530 | 10.4 | |
| Dyer, TN |
37600 | 271 | 17390 | 2390 | 13.7 | |
| Hickman, KY |
5172 | 43 | 2031 | 186 | 9.2 | |
| Fulton, KY |
7357 | 50 | 2674 | 385 | 14.4 | |
| New Madrid, MO |
18969 | 184 | 8071 | 694 | 8.6 |
October- Total Employment does not include discouraged or partially employed workers
West Tennessee Wage Statistics
| Job | Experienced Wage |
Entry Wage |
TN Mean |
|
| Accountant | ||||
| Assembler | ||||
| Automotive Mechanic | ||||
| Bookkeeping/Accountant/Auditing Clerk | ||||
| Cost Estimator | ||||
| Drilling/Boring Machine Operator | ||||
| Engineers, All Other | ||||
| File Clerk | ||||
| Financial Manager | ||||
| First Line Supervisor: Clerical | ||||
| First Line Supervisor: Construction | ||||
| First Line Supervisor: Mechanical | ||||
| First Line Supervisor: Production | ||||
| Guard | ||||
| Hand Packer & Packager | ||||
| Human Resources Assistant | ||||
| Human Resources Manager | ||||
| HVAC Mechanic | ||||
| Industrial Engineer | ||||
| Industrial Production Manager | ||||
| Industrial Truck/Tractor Operator | ||||
| Janitor | ||||
| Licensed Practical Nurse | ||||
| Machinery Maitneance Worker | ||||
| Machinist | ||||
| Mechanical Engineer | ||||
| Millwright | ||||
| Network/Computer Systems Administrator | ||||
| Packaging/Filling Machine Operator | ||||
| Payroll/Timekeeping Clerk | ||||
| Procurement Clerk | ||||
| Production Clerk | ||||
| Purchasing Agent | ||||
| Purchasing Manager | ||||
| Receptionist/Information Clerk | ||||
| Registered Nurse | ||||
| Sheet Metal Workers | ||||
| Switchboard Operator | ||||
| Tool & Die Maker | ||||
| Traffic/Shipping/Receiving Clerk | ||||
| Truck Driver, Light |
* Insufficient data