
Internet Explorer cannot display the webpage
Lake County Workforce Statistics
May's latest figures
| County | 2000 Census Population |
2004 High School Graduates |
May Labor Force |
May Total Unemployment |
May Unemployment Rate |
|
| Lake, TN | 7954 | 53 | 2530 | 180 | 7.1 | |
| Obion, TN | 32450 | 293 | 15450 | 800 | 5.2 | |
| Dyer, TN | 37279 | 373 | 17140 | 1020 | 6.0 | |
| Hickman, KY | 5172 | 0 | 2040 | 140 | 6.9 | |
| Fulton, KY | 7357 | 0 | 2920 | 212 | 7.3 | |
| New Madrid, MO | 18969 | 0 | 8249 | 529 | 6.4 |
May - Total Employment does not include discouraged or partially employed workers.
West Tennessee Wage Statistics
| Job |
Experienced Wage |
Entry Wage |
Tennessee Median |
|
| Accountant | ||||
| Assembler | ||||
| Automotive Mechanic | ||||
| Bookkeeping/Accountant/Auditing Clerk | ||||
| Cost Estimator | ||||
| Drilling/Boring Machine Operator | ||||
| Engineers, All Other | ||||
| File Clerk | ||||
| Financial Manager | ||||
| First Line Supervisor: Clerical | ||||
| First Line Supervisor: Construction | ||||
| First Line Supervisor: Mechanical | ||||
| First Line Supervisor: Production | ||||
| Guard | ||||
| Hand Packer & Packager | ||||
| Human Resources Assistant | ||||
| Human Resources Manager | ||||
| HVAC Mechanic | ||||
| Industrial Engineer | ||||
| Industrial Production Manager | ||||
| Industrial Truck/Tractor Operator | ||||
| Janitor | ||||
| Licensed Practical Nurse | ||||
| Machinery Maitneance Worker | ||||
| Machinist | ||||
| Mechanical Engineer | ||||
| Millwright | ||||
| Network/Computer Systems Administrator | ||||
| Packaging/Filling Machine Operator | ||||
| Payroll/Timekeeping Clerk | ||||
| Procurement Clerk | ||||
| Production Clerk | ||||
| Purchasing Agent | ||||
| Purchasing Manager | ||||
| Receptionist/Information Clerk | ||||
| Registered Nurse | ||||
| Sheet Metal Workers | ||||
| Switchboard Operator | ||||
| Tool & Die Maker | ||||
| Traffic/Shipping/Receiving Clerk | ||||
| Truck Driver, Light |
* Insufficient data
Site Design By:
Younger Associates
Younger Associates